Feb 142017
SPRING IS IN THE AIR!
Annual Hope for the Hungry Conference Focuses Fighting Local Hunger
Hope for the Hungry
9am – 4pm
Saturday, March 4
Grace Lutheran Church
3010 52nd St DSM

This is a wonderful opportunity to network with other gardeners and to about learn anti-hunger initiatives from a spectrum of local experts.
Download this Flyer for Registration Information
Who volunteered in the garden in 2016….
| # People | # Hours | |
| Churches | 140 | 830 |
| Community | 45 | 246 |
| Schools | 168 | 556 |
| Total | 353 | 1632 |
What we grew in 2016…….
| Units in Lbs | |
| apples | 35 |
| Asparagus | 25 |
| Bush Beans | 213 |
| Blueberries | 97 |
| Cabbage | 35 |
| Cantaloupe | 155 |
| collards | 34 |
| Cucumbers | 431 |
| Eggplant | 8 |
| kale | 60 |
| Lettuce | 130 |
| Onions | 751 |
| Peas | 30 |
| Peppers | 264 |
| Pumpkins | 85 |
| Radishes | 180 |
| Potatoes | 376 |
| Strawberries | 55 |
| Sweet Potatoes | 685 |
| Tomatoes | 2393 |
| Turnips | 170 |
| Water melons | 120 |
| Winter Squash | 55 |
| Zucchini | 585 |
| Total Harvested | 6972 |
| Where it went in 2016……. | |
| DMARC | 155 |
| Trinity | 2446 |
| Lutheran Social Services | 370 |
| Catholic Workers | 100 |
| WDM Human Services | 3901 |
| Total Donated | 6972 |
